Cut & Blowdry
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Cut & Blow-Dry | £140 | £105 | £105 | £100 | £75 |
Cut & Rough Dry | £85 | £80 | £80 | £70 | £50 |
Blow-Dry | £55 | £42 | £42 | £40 | £38 |
Hair Up | £85 | £85 | £75 | – | £75 |
Men`s Cut & Finish | £58 | £50 | – | – | £35 |
Men`s Cut Under 16`s | £40 | 35 | – | – | £25 |
Girl`s Cut & Blow-dry Under 16`s | £80 | £70 | £70 | £65 | £50 |
Girl`s Cut & rough Dry | £58 | £48 | £48 | £45 | £35 |
Bridal Hair | POA | POA | POA | – | POA |
Highlights & Lowlights
Prices
(Starting at)
Service | Naz | Patrcia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Full Head | £225 | £195 | £195 | £175 | 165 |
Half Head | £175 | £160 | £160 | £140 | 145 |
T-Section | £132 | £120 | £120 | £105 | ££95 |
Balayage/ Ombre | £252 | £210 | £210 | £190 | – |
Teasy Lights / Baby Lights | £252 | £210 | £210 | £190 | – |
Air Touch Highlights | £300 | £265 | £265 | £250 | – |
Toner | £53 | £53 | £53 | £53 | £53 |
Hair Treatment
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Keratin Treatment | £295 | £275 | £275 | £275 | £260 |
Oi Beauty shine Treatment | £27 | £27 | £27 | £27 | £27 |
Heart of Glass Shine treatment | £27 | £27 | £27 | £27 | £27 |
Olaplex | £53 | £53 | £53 | £53 | £53 |
Chemistry treatment | £53 | £53 | £53 | £53 | £53 |
Hair Colour Treatment
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Tint Re-Growth | £97 | £90 | £90 | £90 | £85 |
Full Head Colour | £132 | £120 | £120 | £120 | £115 |
Natural Glossing | £120 | £115 | £115 | £115 | £115 |
Pre-Lightener & Toner | £160 | £150 | £150 | £150 | £130 |
Colour Correction | POA | £POA | POA | POA | POA |
Gentlemen`s Colour | £53 | £53 | £53 | £53 | £53 |