Cut & Blowdry
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Cut & Blow-Dry | £130 | £100 | £95 | £95 | £75 |
Cut & Rough Dry | £80 | £75 | £70 | £70 | £50 |
Blow-Dry | £52 | £40 | £38 | £38 | £35 |
Hair Up | £85 | £85 | £75 | – | £75 |
Men`s Cut & Finish | £55 | £48 | – | – | £35 |
Men`s Cut Under 16`s | £40 | 35 | – | – | £30 |
Girl`s Cut & Blow-dry Under 16`s | £75 | £65 | £65 | £65 | £45 |
Girl`s Cut & rough Dry | £55 | £45 | £45 | £45 | £35 |
Bridal Hair | POA | POA | POA | – | POA |
Highlights & Lowlights
Prices
(Starting at)
Service | Naz | Patrcia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Full Head | £215 | £185 | £185 | £185 | £150 |
Half Head | £165 | £150 | £150 | £150 | £120 |
T-Section | £125 | £115 | £115 | £115 | £90 |
Balayage/ Ombre | £240 | £200 | £200 | £200 | £150 |
Teasy Lights / Baby Lights | £240 | £200 | £200 | £200 | – |
Air Touch Highlights | – | £400 | £400 | 400 | – |
Toner | £50 | £50 | £50 | £50 | £50 |
Hair Treatment
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Keratin Treatment | £280 | £260 | £260 | £260 | £260 |
Oi Beauty shine Treatment | £25 | £25 | £25 | £25 | £25 |
Heart of Glass Shine treatment | £25 | £25 | £25 | £25 | £25 |
Olaplex | £50 | £50 | £50 | £50 | £50 |
Chemistry treatment | £50 | £50 | £50 | £50 | £50 |
Hair Colour Treatment
Prices
(Starting at)
Service | Naz | Patricia | Lynnsey | Carlotta | Evellyn |
---|---|---|---|---|---|
Tint Re-Growth | £92 | £85 | £85 | £85 | £85 |
Full Head Colour | £125 | £115 | £115 | £115 | £115 |
Natural Glossing | £115 | £115 | £115 | £115 | £115 |
Pre-Lightener & Toner | £150 | £130 | £130 | £130 | £130 |
Colour Correction | POA | £POA | POA | POA | POA |
Gentlemen`s Colour | £50 | £50 | £50 | £50 | £50 |